API 594 Single Disc Wafer Check Valve (Sandwich Valve) Conform to API 594, API 6D, and ASME B16.34. They are tested according to API 598, and marked as per MSS SP-25
Construction is as follows:
Main Part & Materials
Normal Pressure Rating
PN10~PN420, CLASS150~2500
Normal Size Range
DN15~DN1000, 1/2"~40"
Construction is as follows:
- Single Disc | ||||
- With Spring | ||||
- Swing Disc or Lift Disc | ||||
- Soft or Metal Seated | ||||
- Retainer or Retainer Less Design | ||||
- Wafer Ends to Suit for Flanged Ends(ASME B16.5 and B16.47 A/B) |
Main Part & Materials
Part Names | Part Materials | |||||||
Body | A105 | LF2 | F22 | F304 | F316 | F304L | F316L | C83600/C95800 |
Bonnet | A105 | LF2 | F22 | F304 | F316 | F304L | F316L | C83600/C95800 |
Disc/Ball/Wedge | A105 | LF2 | F22 | F304 | F316 | F304L | F316L | C83600/C95800 |
Seat/Seat Ring | 13%Cr | SS304 | 13%Cr | SS304 | SS316 | SS304L | SS316L | C83600/C95800 |
PTFE/NBR/EPDM/VITON | ||||||||
Packing | Graphite/PTFE | |||||||
Gasket | SS304+Graphite/SS304+Graphite | |||||||
Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M | B8M/8M |
Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | Sea Water etc. | |||||
Suitable Temperature | -29~425 °C | -46~340 °C | -46~340 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C | -29~220 °C |
Normal Pressure Rating
PN10~PN420, CLASS150~2500
Normal Size Range
DN15~DN1000, 1/2"~40"