Specifications
Technical Parameter











| Sizes | 1/2"-48" |
| Pressure | class 150-1500/ PN1.6-PN26 |
| Materials | WCB, WCC, LCB, WC1, WC6, WC9, C5, C12, CF3, CF3M, CF8, CF8M, monel and more |
| Connection | flange, wafer |
| Operating type | manual, electric, pneumatic |
| Suitable temperature | -196 to 540°C |
| Suitable medium | water, steam, oil |
| Face-to-face standard | ANSI B16.10 |
| Test and inspection | API 598 |
| Design & manufacture standard | API602, BS5352/BS1868 and ANSI B16.34 |
| End flange standard | ANSI B16.5 |
| Pressure-temperature rating | ASME B16.34 |
Technical Parameter











Call our sales department with any questions that you have about our valves. You may also email us. As a global valve manufacturer andsupplier, we are committed to the highest industry standards and client satisfaction.