
Features :
1.IR2000 series air precision regulator, equivalent to SMC Series
2.Compact design, light weight.
3.Port size:1/4"
4.Pressure gauge is fitted.
5.Long service of life, easy to control and maintain.
| Model | IR1000-01 | IR1010-01 | IR1020-01 | IR2010-02 | IR2020-02 | IR3000-03 | IR3010-03 | IR3020-03 | |
| Working Media | Compressed Air | ||||||||
| Min.Working Pressure | 0.05Mpa | ||||||||
| Pressure Range | 0.005-0.2Mpa | 0.01-0.4Mpa | 0.01-0.8Mpa | 0.01-0.4Mpa | 0.01-0.8Mpa | 0.005-0.2Mpa | 0.01-0.4Mpa | 0.01-0.8Mpa | |
| Max.Working Pressure | 1.0Mpa | ||||||||
| Pressure Gange | Y40-01 | ||||||||
| Measurement Range | 0.25Mpa | 0.5Mpa | 1Mpa | 0.5Mpa | 1Mpa | 0.25Mpa | 0.5Mpa | 1Mpa | |
| Sensitivity | Within0.2% of full scale | ||||||||
| Repeatability | Within±0.5% of full scale | ||||||||
| Air Consumption | IR10 0 | Max.3.5L/min is under pressure 1.0Mpa | |||||||
| IR20 0 | Max.3.1L/min is under pressure 1.0Mpa | ||||||||
| IR2010 | Max.3.1L/min is under pressure 1.0Mpa | ||||||||
| IR30 0 | Drain Port:Max.9.5L/min is under pressure 1.0Mpa | ||||||||
| IR3120 | Exhaust Port:Max.2L/min is under pressure 1.0Mpa | ||||||||
| Ambie Temperature | -5~60ºC(Not Frozen) | ||||||||
| Body Material | Aluminum Alloy | ||||||||
IR1000-01BG IR1010-01BG IR1020-01BG IR2000-02 IR3000-03 IR2010-02BG IR2020-02BG IR3000-04BG Precision Regulator





