DN100 CF8m Duo Plate Disc Type Wafer Check Wafer Check Valve
Meterial of main parts
Gomponents name | Material |
Valve body | Cast iron .ductile iron .cast steel |
Valve cover | Rubber Combinationcomponents |
Spring | Stainless steel |
Technical data
PN (MPa) Nominal Pressure | 1.0 | 1.6 | 2.5 |
(MPa) Intensity pressure test | 1.5 | 2.4 | 3.75 |
(MPs) Seal pressure | 1.1 | 1.76 | 2.75 |
°C Suitable temperature | ≤80 | ||
Suitable Mediums | Clearwater,Sewage,Seawater | ||
Slow shuts the time | ≤60 seconds |
Qualification certificate