Specifications








SPECIFICATIONS FOR LIFT CHECK VALVES | |||
Pressure rating and size: | CLASS150, JIS 10K, PN10-25 | ||
DN50 to DN900 | |||
2"~36" | |||
Material: | Body : WCB, CF8, CF8M, WC6, LCB | ||
Disc : WCB, CF8, CF8M, WC6, LCB | |||
Spring : 1Cr13, SS304, SS316 | |||
Seat : 2Cr13, SS304, SS316 + HF | |||
Body Cap : WCB, CF8, CF8M, WC6, LCB | |||
Structure: | Spring lift return | ||
Flange connection: | ASME B16.5, BS EN1092 | ||
Medium: | W.O.G | ||
Temperature: | 425°C or above |








Call our sales department with any questions that you have about our valves. You may also email us. As a global valve manufacturer andsupplier, we are committed to the highest industry standards and client satisfaction.